Intel's Lunar Lake Core Ultra 7 268V: Leaked Benchmarks Show Performance Gains
Intel's upcoming Lunar Lake CPUs, including the Core Ultra 7 268V, have been the subject of new leaks ahead of their anticipated September launch. These benchmarks paint a positive picture, indicating a boost in performance compared to previous results.
The Intel Core Ultra 7 268V, set to be the second-fastest chip within the Lunar Lake "Core Ultra 200V" family, features a core configuration of 8 cores (4P+4E) and 8 threads. It boasts 12 MB of L3 cache, a 3.30 GHz base clock speed, up to 5.0 GHz boost clock, and 32 GB of on-package LPDDR5X-8533 memory. The chip is equipped with an Arc 140V iGPU, featuring up to 8 Xe2 cores clocked at 2.0 GHz, and has a TDP of 17W PL1 and 30W PL2.
Recent Geekbench 6 benchmarks, performed on the Khadas Mind MakerKit, a compact AI workstation and development kit, show a notable improvement in performance for the Core Ultra 7 268V. The chip achieved a single-core score of 2915 points and a multi-core score of 11,448 points, representing a 7.4% and 14.0% increase, respectively, over previous benchmarks. These figures highlight a substantial leap in performance, particularly in multi-core tasks.
The CPU's clock speeds are still fluctuating between 4.6 and 5.0 GHz, hinting at further optimisation potential for the final retail products. This suggests that Intel may still be working on fine-tuning the chip's performance before its official release.
While the Core Ultra 7 268V's integrated graphics performance, tested in OpenCL, is on par with the Arc A370M and Arc A310, further improvements are anticipated when tested with the Vulkan API, which is generally considered a stronger platform for Intel's Arc drivers.
Intel's Lunar Lake CPUs are expected to be available for purchase next week, on the 3rd of September. This new generation of processors, designed for thin and light platforms, promises enhanced low-power efficiency and improved performance, making them a compelling option for mobile devices and other compact form factors.
Intel Lunar Lake "Core Ultra 200V" CPU Lineup:
| SKU Name | Cores / Threads | Cache (LLC) | P-Core / E-Core Boost | GPU (Max Clock) | PL1 & PL2 (PBP/MTP) | Memory Configuration | NPU / XMX (GPU) TOPs |
|----------------|-----------------|-------------|----------------------|-----------------|-----------------------|-----------------------|------------------------|
| Core Ultra 9 288V | 8/8 | 12 MB | 5.1 / 3.7 GHz | Arc 140V @ 2.05 GHz | 30W/30W | 32 GB (2R) LPDDR5X | 48/67 |
| Core Ultra 7 268V | 8/8 | 12 MB | 5.0 / 3.7 GHz | Arc 140V @ 2.00 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 48/66 |
| Core Ultra 7 266V | 8/8 | 12 MB | 5.0 / 3.7 GHz | Arc 140V @ 2.00 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 48/66 |
| Core Ultra 7 258V | 8/8 | 12 MB | 4.8 / 3.7 GHz | Arc 140V @ 1.95 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 47/64 |
| Core Ultra 7 256V | 8/8 | 12 MB | 4.8 / 3.7 GHz | Arc 140V @ 1.95 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 47/64 |
| Core Ultra 5 238V | 8/8 | 8 MB | 4.7 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 40/53 |
| Core Ultra 5 236V | 8/8 | 8 MB | 4.7 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 40/53 |
| Core Ultra 5 228V | 8/8 | 8 MB | 4.5 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 40/53 |
| Core Ultra 5 226V | 8/8 | 8 MB | 4.5 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 40/53 |
Source: Benchleaks