FedEx St. Jude Championship: Prize Money Payout Revealed

FedEx St. Jude Championship: Prize Money Payout Revealed

The FedEx Cup Playoffs kicked off with a thrilling finish at the FedEx St. Jude Championship, where Hideki Matsuyama edged out Victor Hovland for the win. The Japanese star, who was leading comfortably, faltered on the back nine, but rallied with birdies on the 17th and 18th to secure a two-stroke victory.

Matsuyama's triumph saw him claim the lion's share of the £16 million prize purse, taking home a hefty £2.88 million. Xander Schauffele and Hovland tied for second place, each earning £1.41 million. Scottie Scheffler finished fourth, securing £770,000.

The top 50 players on the leaderboard secured their place in all signature PGA Tour events for the 2025 season. Nick Dunlap, who began the week in 67th, jumped 17 spots to finish tied for fifth with Sam Burns, earning £610,000 and securing his spot in the top 50. Eric Cole moved up eight places to finish 46th, while Tom Kim dropped from 43rd to 51st, ending his season. Mackenzie Hughes, who started the week in 48th, slipped to 52nd, also seeing his season come to an end.

Hovland, the defending FedEx Cup champion, started the week ranked 57th, but his strong weekend performances moved him into a much better position to defend his title, currently sitting at 16th.

The full prize money breakdown for the top finishers is as follows:

1st: Hideki Matsuyama, -17/263, £2.88 million

T-2: Xander Schauffele, -15/265, £1.41 million

T-2: Victor Hovland, -15/265, £1.41 million

4th: Scottie Scheffler, -14/266, £770,000

T-5: Sam Burns, -13/267, £610,000

T-5: Nick Dunlap, -13/267, £610,000

T-7: Wyndham Clark, -12/268, £518,000

T-7: Robert MacIntyre, -12/268, £518,000

9th: Denny McCarthy, -11/269, £467,000

T-10: Billy Horschel, -10/270, £418,000

T-10: Seamus Power, -10/270, £418,000

T-12: Maverick McNealy, -9/271, £325,000

T-12: Patrick Cantlay, -9/271, £325,000

T-12: Akshay Bhatia, -9/271, £325,000

T-12: Will Zalatoris, -9/271, £325,000

T-16: Aaron Rai, -8/272, £265,000

T-16: Tony Finau, -8/272, £265,000

T-18: Eric Cole, -7/275, £217,000

T-18: Austin Eckroat, -7/275, £217,000

T-18: Adam Scott, -7/275, £217,000

T-18: Matt Fitzpatrick, -7/275, £217,000

T-22: Min Woo Lee, -6/274, £141,000

T-22: Collin Morikawa, -6/274, £141,000

T-22: Taylor Pendrith, -6/274, £141,000

T-22: Christiaan Bezuidenhout, -6/274, £141,000

T-22: Brendon Todd, -6/274, £141,000

T-22: Jason Day, -6/274, £141,000

T-22: Tommy Fleetwood, -6/274, £141,000

T-22: Justin Rose, -6/274, £141,000

T-30: Russell Henley, -5/275, £105,000

T-30: Justin Thomas, -5/275, £105,000

T-30: Alex Noren, -5/275, £105,000

T-33: Max Greyserman, -4/276, £83,000

T-33: Davis Thompson, -4/276, £83,000

T-33: Patrick Rodgers, -4/276, £83,000

T-33: Emiliano Grillo, -4/276, £83,000

T-33: Byeong Hun An, -4/276, £83,000

T-33: J.T. Poston, -4/276, £83,000

T-33: Erik van Rooyen, -4/276, £83,000

T-40: Cam Davis, -3/277, £61,000

T-40: Ludvig Aberg, -3/277, £61,000

T-40: Sungjae Im, -3/277, £61,000

T-40: Stephan Jaeger, -3/277, £61,000

T-40: Jhonattan Vegas, -3/277, £61,000

T-40: Victor Perez, -3/277, £61,000

T-46: Thomas Detry, -2/278, £45,500

T-46: Tom Hoge, -2/278, £45,500

T-46: Matthieu Pavon, -2/278, £45,500

T-46: Sahith Theegala, -2/278, £45,500

T-50: Si Woo Kim, -1/279, £38,000

T-50: Brian Harman, -1/279, £38,000

T-50: Adam Hadwin, -1/279, £38,000

T-50: Corey Conners, -1/279, £38,000

T-50: Tom Kim, -1/279, £38,000

T-50: Shane Lowry, -1/279, £38,000

T-50: Ben Griffin, -1/279, £38,000

T-50: Chris Kirk, -1/279, £38,000

58: Mackenzie Hughes, E/280, £36,000

T-59: Keegan Bradley, +1/281, £35,500

T-59: Peter Malnati, +1/281, £35,500

T-61: Cameron Young, +2/282, £34,500

T-61: Mark Hubbard, +2/282, £34,500

T-61: Sepp Straka, +2/282, £34,500

T-61: Harris English, +2/282, £34,500

65: Nick Taylor, +3/283, £33,500

66: Taylor Moore, +4/284, £33,000

67: Jake Knapp, +6/286, £33,000

T-68: Jordan Spieth, +9/289, £32,500

T-68: Rory McIlroy, +9/289, £32,500

70: Max Homa, +11/291, £32,000


This prize money payout reflects the excitement and prestige of the FedEx Cup Playoffs, showcasing the lucrative rewards for top performers in the world of professional golf.

Read more